League Standings March 12, 2026

Today's Playing Leagues
Girabola Angola
# Team Pts H% A%
1 Petro de Luanda 24 0 0
2 1Âş de Agosto 20 0 0
3 Wiliete 20 0 0
4 Recreativo do … 19 0 0
5 Onze Bravos 16 0 0
6 1Âş de Maio 14 0 0
7 CD Lunda-Sul 14 0 0
8 Desportivo Huí… 13 0 0
9 Kabuscorp 13 0 0
10 Luanda City 11 0 0
# Team Pts H% A%
1 Boca Juniors 141 40 33
2 River Plate 134 67 20
3 Vélez Sarsfield 135 75 40
4 Racing Club 135 33 33
5 Rosario Central 127 25 75
6 Argentinos Jun… 122 50 0
7 Independiente 124 40 25
8 Huracan 121 75 0
9 Estudiantes de… 120 75 25
10 LanĂşs 118 33 25
# Team Pts H% A%
1 Sardarapat 49 78 90
2 BKMA II 47 80 78
3 Syunik 40 78 67
4 Hayq 40 78 60
5 Andranik 40 67 78
6 Ararat II 32 67 44
7 Banants II 26 30 33
8 Pyunik Yerevan… 22 33 20
9 Araks Ararat 20 33 30
10 Lernayin Artsa… 19 22 44
Super Cup Armenia
No standings data yet
Run validation to fetch standings
# Team Pts H% A%
1 Muharraq 36 63 86
2 Al Khalidiya 36 63 100
3 Al Riffa 33 57 75
4 Malkiya 23 29 50
5 Al-Hidd 21 25 43
6 A'Ali 19 25 43
7 Budaiya 18 13 57
8 Al Ahli 18 38 29
9 Al Najma 15 57 0
10 Sitra 15 14 25
# Team Pts H% A%
1 Waasland-Bever… 72 92 85
2 Kortrijk 55 85 46
3 Beerschot Wilr… 54 53 62
4 Lommel United 46 46 50
5 Patro Eisden 45 50 36
6 Liège 44 62 36
7 AS Eupen 39 43 31
8 KAA Gent II 36 31 54
9 Lierse Kempenz… 33 39 29
10 Lokeren-Temse 33 15 46
# Team Pts H% A%
1 São José Espor… 13 100 67
2 Independente AP 11 50 67
3 Santos AP 11 33 67
4 OratĂłrio 9 67 50
5 Trem 8 67 0
6 Ypiranga-PE 6 0 100
7 Macapá 4 0 33
8 Cristal 0 0 0
No standings data yet
Run validation to fetch standings
No standings data yet
Run validation to fetch standings
No standings data yet
Run validation to fetch standings
Serie A Brazil
# Team Pts H% A%
1 Palmeiras 10 100 50
2 SĂŁo Paulo FC 10 100 50
3 Corinthians 7 50 50
4 Bahia 7 0 100
5 Fluminense 7 100 0
6 Athletico Para… 7 50 50
7 RB Bragantino 7 50 50
8 Gremio 6 100 0
9 Mirassol 6 33 0
10 Chapecoense 5 50 0
Ligue A Burundi
# Team Pts H% A%
1 Aigle Noir 60 83 67
2 Musongati 47 50 58
3 Flambeau du Ce… 47 58 58
4 Bumamuru 45 58 50
5 Royal Vision 41 73 39
6 Rukinzo 39 50 42
7 Vital'O 37 42 42
8 Muzinga FC 35 31 46
9 Olympic Star 31 46 23
10 Inter Star 28 17 42
No standings data yet
Run validation to fetch standings
Primera B Colombia
# Team Pts H% A%
1 Internacional … 20 75 60
2 Quindio 19 50 100
3 Real Cartagena 18 60 50
4 Union Magdalena 16 33 100
5 Envigado 13 50 67
6 Bogota FC 12 50 25
7 Ind. Yumbo 11 0 50
8 Barranquilla 9 25 67
9 Patriotas Boya… 9 67 0
10 Real Soacha 8 50 0
Ligue 1 Congo DR
# Team Pts H% A%
1 JSK 40 67 42
1 TP Mazembe 55 90 62
2 Vita Club 37 25 67
2 Saint Eloi Lup… 45 82 63
3 Maniema Union 36 64 25
3 Simba 44 58 46
4 Dauphins Noirs 34 67 22
4 Don Bosco 39 60 42
5 Céleste 29 57 36
5 CS Manika 35 50 10
# Team Pts H% A%
1 Inter San Carl… 18 80 25
1 Escorpiones Be… 19 75 60
2 ADR Jicaral 17 75 50
2 CS Uruguay 17 60 50
3 Quepos Cambute 16 100 20
3 Pitbulls Santa… 14 50 50
4 AD SarchĂ­ 13 20 40
4 Aserri FC 11 40 0
5 Municipal Grec… 11 40 25
5 Cariari Pococi 9 33 25
Esiliiga A Estonia
# Team Pts H% A%
1 Nõmme United II 3 100 0
2 Tartu Welco 3 100 0
3 FCI Levadia II 3 100 0
4 Viimsi 3 100 0
5 Elva 1 0 0
6 FC Tallinn 1 0 0
7 Flora II 0 0 0
8 Nõmme Kalju II 0 0 0
9 Maardu 0 0 0
10 Tallinna Kalev 0 0 0
1. Deild Faroe Islands
# Team Pts H% A%
1 ĂŤF II 3 100 0
2 VĂ­kingur II 3 0 100
3 B36 II 3 100 0
4 Suduroy 3 0 100
5 TB 1 0 0
6 NSĂŤ II 1 0 0
7 B71 0 0 0
8 EB / Streymur … 0 0 0
9 HoyvĂ­k 0 0 0
10 HB II 0 0 0
# Team Pts H% A%
1 Samgurali 4 0 50
2 Dinamo Tbilisi 3 0 100
3 Rustavi 3 100 0
4 Saburtalo 3 100 0
5 Spaeri 3 0 100
6 Dinamo Batumi 1 0 0
7 Meshakhte 1 0 0
8 Gagra 1 0 0
9 Dila 0 0 0
10 Torpedo Kutaisi 0 0 0
# Team Pts H% A%
1 CD Olimpia 3 100 100
1 CD Marathon 0 0 0
2 CD Motagua 0 0 0
2 Olancho 0 0 0
3 Real Espana 0 0 0
3 Platense FC 0 0 0
Legend:
  • 60%+ Strong Form
  • 40-60% Average Form
  • <40% Weak Form
  • H% = Home Win Rate
  • A% = Away Win Rate

Tip: Use home/away form to inform your betting decisions. Teams with high home win % are more likely to win at home. Look for mismatches where strong home teams face weak away teams.