Ligi kuu Bara · Mar 11, 2026 16:15

Azam
PWR 35
Dodoma Jiji
PWR 35
PWR 35
0 - 3
FT

Azam
PWR 35
51%
24%
25%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Draw expected (43% confidence)
Score
1-1
Confidence
43%
TierSTANDARD
LIKELY SCORES
2-0 (19%)1-0 (18%)3-0 (13%)0-0 (9%)2-1 (7%)1-1 (7%)
WRONG 0-3
All Markets
1X2
Suggested
H
DC 1X
Home/Draw
2.09x
DC X2
Away/Draw
1.34x
Over 2.5
42%
Under 2.5
58%
BTTS
No
No 28%
Over 3.5
8%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Dodoma Jiji
DWWDW
STABLE
Azam
DDWWL
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League has >30% draw rate
High draw league: Ligi kuu Bara
Expected Goals (xG)
2.04
Dodoma Jijivs
0.38
AzamGoal Probability
Dodoma Jiji
0
13%
1
27%
2
27%
3
18%
4
9%
Azam
0
68%
1
26%
2
5%
3
1%
4
0%
CORRECT SCORES
0-0 (21%)0-1 (21%)1-0 (12%)1-1 (12%)0-2 (10%)1-2 (6%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 79% | 21% | OVER |
| 1.5 | 47% | 54% | - |
| 2.5 | 21% | 79% | UNDER |
| 3.5 | 8% | 93% | UNDER |
| 4.5 | 2% | 98% | UNDER |
| 5.5 | 1% | 99% | UNDER |
| 6.5 | 0% | 100% | UNDER |
League Position
#6
Dodoma Jiji-2
Gap#4
Azam
WR 50% 21 pts
WR 33% 24 pts
Dodoma Jiji
16.0%
| Feb 25 | Dodoma … v Simba | 0-0 |
| Feb 12 | Dodoma … v Kitayos… | 3-0 |
| Feb 08 | Dodoma … v KMC | 2-1 |
| Feb 03 | Dodoma … v Mbeya C… | 1-1 |
| Jan 30 | Dodoma … v JKT Tan… | 0-1 |
| Jan 27 | Dodoma … v Young A… | 3-1 |
| Jan 22 | Dodoma … v Tanzani… | 1-0 |
| Jan 16 | Dodoma … v Singida… | 1-1 |
| Nov 28 | Dodoma … v Mashujaa | 0-0 |
| Nov 21 | Dodoma … v Namungo | 2-0 |
Azam
12.0%
| Mar 05 | Azam v Tanzani… | 0-0 |
| Mar 02 | Azam v Pamba J… | 2-2 |
| Feb 25 | Azam v Mtibwa … | 3-0 |
| Feb 22 | Azam v KMC | 0-2 |
| Feb 15 | Azam v Wydad F… | 2-0 |
| Feb 07 | Azam v Maniema… | 1-0 |
| Feb 01 | Azam v Nairobi… | 1-0 |
| Jan 29 | Azam v Kitayos… | 2-0 |
| Jan 25 | Azam v Nairobi… | 1-2 |
| Jan 20 | Azam v Singida… | 0-0 |
Head-to-Head (10)
| May 13, 2025 | Azam | 5-0 | Dodoma Jiji |
| Dec 01, 2024 | Dodoma Jiji | 1-3 | Azam |
| Mar 03, 2024 | Azam | 4-1 | Dodoma Jiji |
| Oct 03, 2023 | Dodoma Jiji | 0-0 | Azam |
| Feb 04, 2023 | Dodoma Jiji | 2-1 | Azam |
| Nov 09, 2022 | Azam | 2-1 | Dodoma Jiji |
| Jun 25, 2022 | Dodoma Jiji | 0-2 | Azam |
| Feb 04, 2022 | Azam | 2-0 | Dodoma Jiji |
| Apr 22, 2021 | Dodoma Jiji | 2-2 | Azam |
| Nov 05, 2020 | Azam | 3-0 | Dodoma Jiji |
Decision Breakdown
xG_ADV (67.5%)
Player
40%
Momentum
89%
Standings
46%
Market
35%
High draw risk (54%) - confidence penalized
Key Factors
Dodoma Jiji in strong form (3W in last 5)
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.